Stocks Fee Schedule
Fees charged by Trust Bank
Type | Charges |
|---|---|
Commission | Free till 31 December 2026 From 1 January 2027, 0.05% per trade, min USD 2.99 |
Platform Fee | 0 |
Custody Fee | 0 |
Corporate action handling Fee | 0 |
Settlement Fee | 0 |
Market (Exchange/Regulatory) Fees
Third party fees | Current charges (see Note 2) | Charged by |
|---|---|---|
U.S. Securities and Exchange Commission (SEC) Clearing Fee (Charged for sell orders only) | USD 0.0000206 x Trade Value (min USD 0.01) | SEC |
Financial Industry Regulatory Authority (FINRA) Trading Activity Fee (TAF) (Charged for sell orders only) | USD 0.000195 per share (min USD 0.01) (Waived by Trust) | FINRA |
Consolidated Audit Trail (CAT) fee | USD 0.000035 per share (Waived by Trust) | FINRA |
American Depositary Receipt (ADR) Fee (see Note 3) | USD 0.01 - 0.05 per share | U.S. Depository Trust & Clearing Corporation |
Fees charged by Trust Bank
Type | Charges |
|---|---|
Commission | 0.05% with min USD 4 |
Platform Fee | 0 |
Custody Fee | 0 |
Corporate action handling Fee | 0 |
Settlement Fee | 0 |
Market (Exchange/Regulatory) Fees
Third party fees | Current charges (see Note 2) | Charged by |
|---|---|---|
Exchange Fee | 0.000045 * Trade Value (min. GBP 0.10) (Waived by Trust) | London Stock Exchange (LSE) |
Clearing Fee | GBP 0.06 per order (Waived by Trust) | London Clearing House (LCH) |
UK PTM Levy (Applicable to buy and sell orders with value exceeding GBP 10,000) | Not applicable | Panel on Takeovers and Mergers |
UK Stamp Duty (charged on buy orders only) | Not applicable | HM Revenue & Customs (HMRC) |
The Singapore government will levy a Goods and Services Tax (GST) on all the above fees at a rate of 9% where applicable.
The relevant exchange or regulator may charge Market (Exchange/Regulatory) fees from time to time in accordance with the regulatory requirements. Please refer to the latest official announcement from the third parties for updates as these fees may change.
ADR refers to a negotiable certificate issued by a United States depositary bank to assist foreign securities to be traded in the United States. ADR fee will be deducted from the cash dividends or charged separately from your account.
The fees of the Good Till Cancel Order will be calculated by the trading day. Transactions on the same trading day shall be regarded as one order, while transactions on different trading days shall be regarded as different orders for calculating.
Last updated on: 25 June 2026, Version: 4
